-FSBL A C K B OX®This precision data center air-conditioning system uses the latest, state-of-the-art control technology.Cold Row™ DX User ManualCRD
724-746-5500 | blackbox.com Page 10Chapter 1: Introduction1. Introduction1.1 GeneralThe Cold Row precision data center air-conditioning system cov
724-746-5500 | blackbox.com Page 100724-746-5500 | blackbox.com Chapter 4: E2 ControllerGroup Sensor ValuesThis displays the current group tem
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 101Chapter 4: E2 ControllerThe number shown for Unit 2 is three, the result of ad
724-746-5500 | blackbox.com Page 102724-746-5500 | blackbox.com Chapter 4: E2 Controller4.7.1 Direct BMS ControlThe controller may be configur
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 103Chapter 4: E2 Controller4.8 Troubleshooting the Control I/O Module Signal LEDs
724-746-5500 | blackbox.com Page 104724-746-5500 | blackbox.com Chapter 4: E2 Controller4.9 BMS Parameters, Version 1.2Table 4-27. BMS paramet
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 105Chapter 4: E2 Controller4.9.1 Signed Values for HTTP, SNMP/Modbus Holding Regi
724-746-5500 | blackbox.com Page 106724-746-5500 | blackbox.com Chapter 4: E2 Controller4.9.2 Unsigned Values for HTTP, SNMP/Modbus Holding Re
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 107Chapter 4: E2 ControllerVariable/Value DescriptionsTable 4-30. Variable/Value
724-746-5500 | blackbox.com Page 108724-746-5500 | blackbox.com Chapter 4: E2 Controller4.9.4 Alarm Packed Bit VariablesTable 4-32. Alarm-Pack
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 109Chapter 4: E2 Controller4.9.5 Sensor Failure Packed Bit VariablesTable 4-33. S
724-746-5500 | blackbox.com Page 11Chapter 1: IntroductionFigure 1-1. User interface display.Refer to Chapter 4 for detailed instructions on oper
724-746-5500 | blackbox.com Page 110724-746-5500 | blackbox.com Chapter 4: E2 Controller4.9.6 Digital Input Packed Bit VariablesTable 4-34. Di
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 111Chapter 4: E2 Controller4.9.7 Digital Output Packed Bit VariablesTable 4-35. D
724-746-5500 | blackbox.com Page 112724-746-5500 | blackbox.com Chapter 4: E2 Controller4.9.8 Unsigned Values for HTTP, SNMP/Modbus Holding Re
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 113Chapter 5: Maintenance5. Maintenance5.1 Periodic General MaintenanceSystematic
724-746-5500 | blackbox.com Page 114724-746-5500 | blackbox.com Chapter 5: MaintenanceFFgure 5-1. Cleanable filters.Clean the filter media usi
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 115Chapter 5: Maintenance5.1.1.2 Cartridge FiltersReplaceable cartridge filters a
724-746-5500 | blackbox.com Page 116724-746-5500 | blackbox.com Chapter 5: Maintenance5.1.6 A/C SystemCheck the refrigerant sight glass on a m
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 117Chapter 5: MaintenanceSymptom: Control is erratic.Probable Cause: Wiring impro
724-746-5500 | blackbox.com Page 118724-746-5500 | blackbox.com Chapter 5: MaintenanceSymptom: Water–water/glycol valve fails to open or close
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 119Chapter 5: MaintenanceSymptom: Noisy compressor.Probable Causes/Recommendation
724-746-5500 | blackbox.com Page 12724-746-5500 | blackbox.com Chapter 1: Introduction12-Month Precision A/C Limited Warranty/ 24-Month Precis
724-746-5500 | blackbox.com Page 120724-746-5500 | blackbox.com Chapter 5: Maintenance5.3.2.3 Refrigerant PipingWhen replacing components with
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 121Chapter 5: Maintenance5.3.3.2 Standard Cleanout Procedure1. Turn off power to
724-746-5500 | blackbox.com Page 122724-746-5500 | blackbox.com Chapter 5: MaintenanceINLET RINGINLET RINGM6 HEX BOLTS—TWO PER SIDEFANPOWER/CO
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 123Chapter 6: Troubleshooting6. TroubleshootingBlack Box provides its customers w
724-746-5500 | blackbox.com Page 124724-746-5500 | blackbox.com Chapter 6: TroubleshootingQuotes are given for specified listed parts for a sp
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 125Appendix A: FormsAppendix A. FormsA.1 Checklist for Completed Installation of
724-746-5500 | blackbox.com Page 126724-746-5500 | blackbox.com Appendix A: FormsA.2 Periodic General Maintenance Checks and Services Checklis
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 127Appendix B: Glossary: Definition of Terms and AcronymsAppendix B. Glossary: De
724-746-5500 | blackbox.com Page 128724-746-5500 | blackbox.com Appendix B: Glossary: Definition of Terms and AcronymsVDC: Volt, direct curren
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 129NOTES
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 13Chapter 1: Introduction1.3 Product WarrantyBlack Box offers a two-year standard
724-746-5500 | blackbox.com Page 130724-746-5500 | blackbox.com NOTES
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 131NOTES
724-746-5500 | blackbox.com About Black BoxBlack Box provides an extensive range of networking and infrastructure products. You’ll find everything
724-746-5500 | blackbox.com Page 14724-746-5500 | blackbox.com Chapter 1: Introduction1.4 Safety1.4.1 GeneralThis manual uses NOTES along with
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 15Chapter 1: IntroductionCAUTION Never work on electrical equipment unless anothe
724-746-5500 | blackbox.com Page 16724-746-5500 | blackbox.com Chapter 1: IntroductionCAUTION When filling the water/glycol loop, all air must
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 17Chapter 1: Introduction1.5.1 Electrical CompartmentThe electrical components ar
724-746-5500 | blackbox.com Page 18724-746-5500 | blackbox.com Chapter 1: IntroductionDuring startup, the fans begin operating in stages with
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 19Chapter 2: Installation2. Installation2.1 Receiving the EquipmentYour Cold Row
724-746-5500 | blackbox.com Page 2724-746-5500 | blackbox.com Trademarks Used in this ManualWe‘re here to help! If you have any questions abou
724-746-5500 | blackbox.com Page 20724-746-5500 | blackbox.com Chapter 2: InstallationWhen determining the installation location, consider how
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 21Chapter 2: InstallationFigure 2-1. Recommended installation.NOTE: Placement of
724-746-5500 | blackbox.com Page 22724-746-5500 | blackbox.com Chapter 2: InstallationFigure 2-2. Typical air distribution.The front discharge
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 23Chapter 2: Installation2.6 Optional Equipment (Field Installed)NOTE: Do not mou
724-746-5500 | blackbox.com Page 24724-746-5500 | blackbox.com Chapter 2: Installation2.6.2 Remote Temperature/Humidity SensorDepending on the
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 25Chapter 2: Installation2.6.3 Outdoor CondensersReferring to the IOM manual prov
724-746-5500 | blackbox.com Page 26724-746-5500 | blackbox.com Chapter 2: InstallationPiping ConnectionsCAUTION The cooling coil (and associat
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 27Chapter 2: InstallationWater-Water/Glycol Supply and Return Piping ConnectionsC
724-746-5500 | blackbox.com Page 28724-746-5500 | blackbox.com Chapter 2: InstallationMALE PIPE THREADSSCHRADER VALVEFigure 2-9. Bottom access
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 29Chapter 2: Installation2.8 Split Air-Cooled SystemsSplit air-cooled systems wit
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 3FCC and IC RFI StatementsFederal Communications Commission and Industry Canada R
724-746-5500 | blackbox.com Page 30724-746-5500 | blackbox.com Chapter 2: InstallationWrap wet rags around the pipes between the areas to be s
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 31Chapter 2: Installation2.8.1.2 Refrigerant Pipe SizingRefrigerant lines for spl
724-746-5500 | blackbox.com Page 32724-746-5500 | blackbox.com Chapter 2: InstallationVertical runs are based on a total rise of 30 equivalent
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 33Chapter 2: InstallationFigure 2-12. Sample nameplate.The unit is provided with
724-746-5500 | blackbox.com Page 34724-746-5500 | blackbox.com Chapter 2: InstallationCAUTION Before operating the unit, you must connect an a
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 35Chapter 2: Installation2.9.3.2 Glycol-Cooled Systems (CRDX-G-FS-12KW, CRDX-G-FS
724-746-5500 | blackbox.com Page 36724-746-5500 | blackbox.com Chapter 2: InstallationFigure 2-14. Interconnecting field wiring remote condens
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 37Chapter 2: InstallationCAUTION POE oil is used in systems with R410A refrige
724-746-5500 | blackbox.com Page 38724-746-5500 | blackbox.com Chapter 2: InstallationTable 2-10. Weight of R410A refrigerant (lbs./100 ft. of
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 39Chapter 2: InstallationNOTE: When pulling a vacuum, the Schrader valves will u
724-746-5500 | blackbox.com Page 4724-746-5500 | blackbox.com NOM StatementInstrucciones de Seguridad(Normas Oficiales Mexicanas Electrical Sa
724-746-5500 | blackbox.com Page 40724-746-5500 | blackbox.com Chapter 2: Installation3. Referring to Chapter 3, start the A/C system and use
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 41Chapter 2: Installation2.10.3 Refrigerant Characteristics2.10.3.1 Pressure/Temp
724-746-5500 | blackbox.com Page 42724-746-5500 | blackbox.com Chapter 2: Installation2.11 Settings and Adjustments2.11.1 Water–Water/Glycol C
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 43Chapter 3: Startup/Commissioning3. Startup/Commissioning3.1 Initial OperationFo
724-746-5500 | blackbox.com Page 44724-746-5500 | blackbox.com Chapter 4: E2 Controller4. E2 Controller4.1 GeneralThe advanced microprocessor-
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 45Chapter 4: E2 Controller4.1.2 User Interface Display PanelYour unit is equipped
724-746-5500 | blackbox.com Page 46724-746-5500 | blackbox.com Chapter 4: E2 Controller4.1.2.2 Contrast AdjustmentPress and hold the Alarm and
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 47Chapter 4: E2 Controller4.1.4 BMS InterfaceThe E2 series controller may incorpo
724-746-5500 | blackbox.com Page 48724-746-5500 | blackbox.com Chapter 4: E2 Controller4.2 Navigating Controller Display Screens4.2.1 Menu Sel
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 49Chapter 4: E2 Controller4.2.3 Display VariablesThe user interface display panel
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 5Table of ContentsTable of Contents1. Introduction ...
724-746-5500 | blackbox.com Page 50724-746-5500 | blackbox.com Chapter 4: E2 Controller4.2.5 Modifiable VariablesFigure 4-9. Modifiable variab
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 51Chapter 4: E2 ControllerOperators who are allowed access to the Service menu (L
724-746-5500 | blackbox.com Page 52724-746-5500 | blackbox.com Chapter 4: E2 ControllerNOTE: You may turn the A/C unit on and off at any time
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 53Chapter 4: E2 ControllerFigure 4-14. Flashing cursor.Change the "0" t
724-746-5500 | blackbox.com Page 54724-746-5500 | blackbox.com Chapter 4: E2 Controller8. Observe the indicator symbols in the Main screen to
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 55Chapter 4: E2 ControllerFigure 4-18. Control inputs and outputs.The E2 controll
724-746-5500 | blackbox.com Page 56724-746-5500 | blackbox.com Chapter 4: E2 Controller4.4.1.2 Proportional/Integral (P/I) ControlThe controll
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 57Chapter 4: E2 ControllerFigure 4-19. Dewpoint control.4.4.3 Operating Configura
724-746-5500 | blackbox.com Page 58724-746-5500 | blackbox.com Chapter 4: E2 Controller4.4.3.2 Water–W/G OperationWhen the system is turned on
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 59Chapter 4: E2 Controller4.4.4.1 Independent Fan Speed ControlThe system control
724-746-5500 | blackbox.com Page 6724-746-5500 | blackbox.com Table of Contents 2.9.3.1 Water-Cooled Systems (CRDX-W-FS-12KW, CRDX-W-FS-
724-746-5500 | blackbox.com Page 60724-746-5500 | blackbox.com Chapter 4: E2 Controller“Control” allows modification of basic control paramete
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 61Chapter 4: E2 Controller4.5.2 Information Menu LoopThe Info menu screens may be
724-746-5500 | blackbox.com Page 62724-746-5500 | blackbox.com Chapter 4: E2 ControllerYou may lock any of the status display screens, bypassi
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 63Chapter 4: E2 Controller4.5.2.10 EHGB StatusDisplays the current operating posi
724-746-5500 | blackbox.com Page 64724-746-5500 | blackbox.com Chapter 4: E2 Controller4.5.3 Alarm LogFigure 4-23. Alarm Log screen.No passwor
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 65Chapter 4: E2 Controller4.5.3.4 Alarm Screen MessagesTable 4-3. Alarm screen me
724-746-5500 | blackbox.com Page 66724-746-5500 | blackbox.com Chapter 4: E2 ControllerFigure 4-24. Control menu loop.4.5.4 Control Menu LoopF
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 67Chapter 4: E2 Controller4.5.4.1 Setpoint ScreensFigure 4-25. Set screen.The Set
724-746-5500 | blackbox.com Page 68724-746-5500 | blackbox.com Chapter 4: E2 ControllerWhen fans are not linked, the controller adjusts the sp
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 69Chapter 4: E2 ControllerFigure 4-33. Low humidity alarm.Following the alarm ena
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 7Table of Contents 4.3.2.1 Summary Alarm ...
724-746-5500 | blackbox.com Page 70724-746-5500 | blackbox.com Chapter 4: E2 ControllerDirty Filter TimerFigure 4-36. Dirty filter timer.This
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 71Chapter 4: E2 ControllerFigure 4-40. Service menu loop selections.4.5.5.1 Humid
724-746-5500 | blackbox.com Page 72724-746-5500 | blackbox.com Chapter 4: E2 Controller4.5.5.2 AlarmsFigure 4-42. Alarms screens.A log of even
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 73Chapter 4: E2 Controller4.5.5.3 SensorsFigure 4-43. Service>Sensors screen.F
724-746-5500 | blackbox.com Page 74724-746-5500 | blackbox.com Chapter 4: E2 Controller4.5.5.4 BlowerFigure 4-45. Blower screen.From the Servi
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 75Chapter 4: E2 ControllerFigure 4-48. Fans will run at 60% of full speed during
724-746-5500 | blackbox.com Page 76724-746-5500 | blackbox.com Chapter 4: E2 Controller<Reserved> = For future use. DO NOT select this c
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 77Chapter 4: E2 ControllerEXAMPLE 1: Temperature Offset MultiplierWith the defaul
724-746-5500 | blackbox.com Page 78724-746-5500 | blackbox.com Chapter 4: E2 ControllerNOTE: Display screens shown with a dashed border appe
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 79Chapter 4: E2 ControllerTable 4-5. Alarms 9 to 16.Number Description Bitmask De
724-746-5500 | blackbox.com Page 8Table of Contents 4.5.5.6 Digital In ...
724-746-5500 | blackbox.com Page 80724-746-5500 | blackbox.com Chapter 4: E2 ControllerTable 4-7. Alarms 25 to 32 (Sensor failure alarms).Numb
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 81Chapter 4: E2 ControllerTable 4-9. Alarms 41 to 48.Number Description Bitmask D
724-746-5500 | blackbox.com Page 82724-746-5500 | blackbox.com Chapter 4: E2 Controller4.5.5.6 Digital InFigure 4-58. Digiral In screens.The S
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 83Chapter 4: E2 Controller4.5.5.8 BMS CommunicationsFigure 4-60. BMS Communcation
724-746-5500 | blackbox.com Page 84724-746-5500 | blackbox.com Chapter 4: E2 ControllerTable 4-10. Factory default setpoints.Parameter Default
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 85Chapter 4: E2 Controller4.6 Communication with the ControllerIt is possible for
724-746-5500 | blackbox.com Page 86724-746-5500 | blackbox.com Chapter 4: E2 ControllerOne controller may be designated as the workgroup lead
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 87Chapter 4: E2 ControllerA workgroup should ALWAYS start with controller address
724-746-5500 | blackbox.com Page 88724-746-5500 | blackbox.com Chapter 4: E2 Controller4.6.2.2 Configure the Controller (I/O Board) pLAN Addre
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 89Chapter 4: E2 Controller8. Enter the field “Ok?No,” choose ”Yes“ using the up-
724-746-5500 | blackbox.com Page 9Table of Contents 5.3.2.3 Refrigerant Piping ...
724-746-5500 | blackbox.com Page 90724-746-5500 | blackbox.com Chapter 4: E2 ControllerFigure 4-73. Firmware version.To exit the Network Statu
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 91Chapter 4: E2 ControllerFigure 4-76. Factory>Groups>Groups Config (Screen
724-746-5500 | blackbox.com Page 92724-746-5500 | blackbox.com Chapter 4: E2 ControllerTable 4-13. Factory>Group>Group Rotation (Screen
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 93Chapter 4: E2 ControllerTable 4-15. Factory>Group>Capacity Assist (Screen
724-746-5500 | blackbox.com Page 94724-746-5500 | blackbox.com Chapter 4: E2 ControllerTable 4-17. Group alarms 1 to 8.Number Description Bitm
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 95Chapter 4: E2 ControllerTable 4-19. Group alarms 17 to 24.Number Description Bi
724-746-5500 | blackbox.com Page 96724-746-5500 | blackbox.com Chapter 4: E2 ControllerTable 4-21. Group alarms 33 to 40.Number Description Bi
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 97Chapter 4: E2 ControllerFactory>Group>Group Status (Screen 8) provides an
724-746-5500 | blackbox.com Page 98724-746-5500 | blackbox.com Chapter 4: E2 ControllerThe Service>Options>Group Setup screen allows you
724-746-5500 | blackbox.com 724-746-5500 | blackbox.com Page 99Chapter 4: E2 ControllerThe Service>Options>Group Sensors screen allows y
Kommentare zu diesen Handbüchern